A Portrait of Consumption
by Nicholas C. Daughtry
WATER PER DAY
Shower | Old showers used to use up to 5 gallons of water per minute. Water-saving shower heads produce about 2 gallons per minute. Tip: Taking a shorter shower using a low-flow showerhead saves lots of water. |
Teeth brushing | <1 gallon. Newer bath faucets use about 1 gallon per minute, whereas older models use over 2 gallons. Tip: Simply turn the faucet off when brushing teeth. |
Face shaving | 1 gallon Tip: Simply turn the faucet off when shaving. |
Dishwasher | 6-16 gallons. Newer, EnergyStar models use 6 gallons or less per wash cycle, whereas older diswashers might use up to 16 gallons per cycle. Tip: EnergyStar dishwashers not only save a lot of water but also save electricity. |
Clothes washer | 25 gallons/load for newer washers. Older models might use about 40 gallons per load. Tip: EnergyStar clothes washers not only save a lot of water but also save electricity. |
Toilet flush | 3 gallons. Most all new toilets use 1.6 gallons per flush, but many older toilets used about 4 gallons. Tip: Check for toilet leaks! Adjust the water level in your tank. But, best to install a new low-flow toilet.. |
Glasses of water drunk | 8 oz. per small glass (not counting water for Fido or your cats). |
OTHER STUFF
toothpaste, clothes, water bottle, utensils & kitchenware, gum container, Advil container, reusable waterbottle, camera, lighting equipment, gasoline and car fluids.
FOOD
MONDAY
Natures Path – Qia Superfood – Creamy Coconut Oatmeal, 1 packet (38g) |
Earnest Eats – Hot & Fit Cereal – Mayan Blend, 7 gram |
Think Thin – Protein & Fiber Oatmeal Sprouted, 1 packet |
Fruit – Honeycrisp Apple, 154 g (medium) |
Earthbound Farm – Organic Baby Romaine, 100 g (3 oz.) |
Trader Joes – Organic Whole Green Beans, 1.13 cup (85g/3 oz) |
Fuji – Apple Slices (Grams), 156 g |
Coco Libre – Vanilla Protein, 1 carton |
Generic – Brocolli – Steamed, 111 gram |
Potato – Sweet, 69 g |
Carrots – Steamed Carrots, 91 gram |
Lightlife – Organic Tempeh Original, 66 gram |
Nutiva – Organic Raw Shelled Hempseed, 8 g (3 Tbsp) |
Sugar Snap Peas – Steamed, 88 g |
Pero Family Farms – Organic Green Beans, 35 gram |
Raw Almonds – Almonds, 5 gram |
Lightlife – Organic Tempeh Original, 44 gram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthbound Farm – Organic Baby Romaine, 56 g (3 oz.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generic – Brussel Sprouts – Steamed, 166 grams (about 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin Oaks Community Foods – Peanut & Ginger Tofu (W/ Amaranth & Quinoa), 44 gram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Lite – Butternut Squash Souffle, 0.25 Souffle (198g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generic – Sweet Potato Purple, 100 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutiva – Coconut Oil (Grams), 7 g. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggplant – Eggplant., 106.4 gram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raw – Avacado (100 Grams), 27 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimum Nutrition – Platinum Hydro Builder – Vanilla Bean, 17 g / 1 Scoop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutiva – Organic Hemp Protein, 6 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrots – Steamed Carrots, 25 gram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generic – Brazilian Nut, 3 gram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Apple – Generic (Grams), 155 Grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Prepared – Butternut Squash, Steamed – Without Salt, 185 gram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freeman Formula – High Frequency Super Food Formula, 4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coco Libre Protein Coconut Water With Natural Almond Flavor – Coconut Water, 0.5 Carton (330mL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usda – Green Seedless Grapes, 40 gramTUESDAY
|
Comments are closed, but trackbacks and pingbacks are open.